format:96 pcs/box
Capacity range:10μL-1250μL
material:Polypropylene
product category:With/without filter, off/not sterilized, transparent/low adsorption
Suitable for applications in molecular biology and genetics research.
Product number | Maximum capacity | product type | Packing |
?CT10A-0-T | 10ul | Transparent. Bagged | 1000pcs/bag.20bags/carton |
CT10A-0-TL | 10ul | Transparent, low absorption, bagged | 1000pcs/bag.20bags/carton |
CT10A-1-T | 10ul | Transparent. Boxed | 96 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
CT10A-1-TL? | 10ul | Transparent. Low adsorption | 96 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
CT10A-1-TS | 10ul | Transparent. Boxed. Sterilized | 96 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
CT10A-1-TLS | 10ul | Transparent. Low adsorption. Boxed. Sterilized | 96 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
Product number | Maximum capacity | product type | Packing |
CT10A-1-TFS | 10ul | Transparent. Filter element. Boxed. Sterilized | 96 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
CT10A-1-TL FS | 10ul | Transparent. Low adsorption. Filter element. Boxed. Sterilized | 96 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
Suitable for applications in molecular biology and genetics research.